XLX Multiprotocol Gateway Reflector
   XLX020 v2.5.3 - Dashboard v2.4.2 Sponsored by K2IE and the 020 Project / Also on Net44 @ 44.64.12.57  /  Service uptime: 6 days 12:44:50
# Flag DV Station Last Heard Linked for Protocol Module IP
1 United StatesUnited States N2ZNC-D 14.11.2024 21:08 6 days 12:44:44 s DCS D *.*.57.203
2 NetherlandsNetherlands PA7LIM-B 14.11.2024 19:43 6 days 12:44:43 s DCS A *.*.224.170
3 United StatesUnited States K2DLS-B 14.11.2024 13:59 6 days 12:44:42 s DMRMmdvm D *.*.189.90
4 United StatesUnited States K2DLS-B 20.11.2024 14:04 6 days 12:44:42 s DMRMmdvm A *.*.189.90
5 United StatesUnited States K2DLS-B 19.11.2024 22:05 6 days 12:44:42 s DMRMmdvm D *.*.189.90
6 United StatesUnited States K2DLS-B 14.11.2024 13:59 6 days 12:44:42 s DMRMmdvm L *.*.189.90
7 United StatesUnited States K2DLS-B 15.11.2024 15:58 6 days 12:44:42 s DMRMmdvm S *.*.189.90
8 United StatesUnited States N2AAM-D 18.11.2024 12:19 6 days 12:44:40 s DCS D *.*.112.99
9 United StatesUnited States K2DLS-B 14.11.2024 13:59 6 days 12:44:34 s DMRMmdvm D *.*.0.1
10 United StatesUnited States NJ2DG-B 18.11.2024 12:25 6 days 12:44:28 s IMRS D *.*.169.76
11 United StatesUnited States K2DLS-G 20.11.2024 16:06 5 days 10:44:28 s DPlus A *.*.189.90
12 United StatesUnited States K2IE-C 18.11.2024 11:20 3 days 06:22:33 s DCS L *.*.4.87
13 NetherlandsNetherlands PA7LIM-D 19.11.2024 14:34 1 days 12:10:28 s DCS D *.*.224.170
14 United StatesUnited States N2PPI-B 20.11.2024 03:39 0 days 23:04:37 s DMRMmdvm D *.*.237.50
15 United StatesUnited States WA2DNI-B 20.11.2024 03:41 0 days 23:03:09 s DMRMmdvm *.*.217.147
16 United StatesUnited States N2OWR-B 20.11.2024 04:27 0 days 22:16:43 s DMRMmdvm A *.*.52.69
17 United StatesUnited States WD1C-B 20.11.2024 04:30 0 days 22:14:09 s DMRMmdvm *.*.126.91
18 United StatesUnited States K2IE-B 20.11.2024 04:31 0 days 22:12:36 s DMRMmdvm *.*.4.87
19 United StatesUnited States W2RJR-B 20.11.2024 04:45 0 days 21:59:29 s DMRMmdvm *.*.253.86
20 United StatesUnited States KB2EAR-B 20.11.2024 04:53 0 days 21:51:04 s DCS L *.*.227.193
21 United StatesUnited States K2IE-B 20.11.2024 04:59 0 days 21:44:39 s DMRMmdvm *.*.4.87
22 United StatesUnited States KC2VRJ-B 20.11.2024 06:27 0 days 20:17:09 s DMRMmdvm D *.*.160.219
23 United StatesUnited States KC2VRJ-B 20.11.2024 06:27 0 days 20:17:09 s DMRMmdvm D *.*.160.219
24 United StatesUnited States W2RJR-B 21.11.2024 01:05 0 days 01:39:00 s DMRMmdvm *.*.253.86
25 United StatesUnited States N2KOJ-A 21.11.2024 01:13 0 days 01:31:16 s DCS D *.*.2.202
26 United StatesUnited States KB1UAP-B 21.11.2024 02:16 0 days 00:28:20 s DExtra D *.*.179.29
27 United StatesUnited States KB1UAP-B 21.11.2024 02:17 0 days 00:27:22 s DMRMmdvm D *.*.179.29
k2ie at k2ie.net