XLX Multiprotocol Gateway Reflector
   XLX020 v2.5.3 - Dashboard v2.4.2 Sponsored by K2IE and the 020 Project / Also on Net44 @ 44.64.12.57  /  Service uptime: 18 days 11:21:14
# Flag DV Station Last Heard Linked for Protocol Module IP
1 United StatesUnited States K2DLS-B 13.10.2025 17:34 18 days 11:21:11 s DMRMmdvm D *.*.189.90
2 United StatesUnited States K2DLS-B 31.10.2025 08:39 18 days 11:21:00 s DMRMmdvm D *.*.0.1
3 United StatesUnited States K2DLS-G 31.10.2025 19:49 18 days 11:17:22 s DPlus A *.*.189.90
4 United StatesUnited States K2DLS-G 26.10.2025 12:32 18 days 11:17:21 s DPlus D *.*.29.105
5 United StatesUnited States K2DLS-B 01.11.2025 02:00 18 days 11:16:17 s DMRMmdvm A *.*.189.90
6 United StatesUnited States K2DLS-B 31.10.2025 15:12 18 days 11:16:17 s DMRMmdvm D *.*.189.90
7 United StatesUnited States K2DLS-B 13.10.2025 17:36 18 days 11:16:17 s DMRMmdvm L *.*.189.90
8 United StatesUnited States K2DLS-B 13.10.2025 17:36 18 days 11:16:17 s DMRMmdvm S *.*.189.90
9 United StatesUnited States N2AAM-D 18.10.2025 11:20 13 days 17:31:37 s DCS D *.*.112.99
10 NetherlandsNetherlands PA7LIM-B 19.10.2025 17:25 12 days 11:27:07 s DCS A *.*.224.170
11 United StatesUnited States N2ZNC-D 22.10.2025 13:20 9 days 15:31:46 s DCS D *.*.255.221
12 NetherlandsNetherlands PA7LIM-D 29.10.2025 22:07 2 days 06:44:57 s DCS D *.*.224.170
13 United StatesUnited States K2IE-C 29.10.2025 23:22 2 days 05:29:47 s DCS L *.*.51.150
14 United StatesUnited States KB2EAR-B 30.10.2025 15:41 1 days 13:10:54 s DCS L *.*.19.201
15 United StatesUnited States KC2VRJ-B 31.10.2025 06:25 0 days 22:27:18 s DMRMmdvm D *.*.160.219
16 United StatesUnited States KC2VRJ-B 31.10.2025 06:25 0 days 22:27:18 s DMRMmdvm D *.*.160.219
17 United StatesUnited States KD2NFC-B 01.11.2025 02:08 0 days 02:43:50 s DMRMmdvm A *.*.48.231
18 United StatesUnited States K2DLS-A 01.11.2025 03:02 0 days 01:50:20 s DCS A *.*.189.90
19 United StatesUnited States K2DLS-D 01.11.2025 03:02 0 days 01:50:20 s DCS D *.*.189.90
20 United StatesUnited States K2IE-B 01.11.2025 03:03 0 days 01:49:33 s DMRMmdvm *.*.51.150
21 United StatesUnited States N2MKT-B 01.11.2025 03:14 0 days 01:37:47 s DMRMmdvm C *.*.21.30
22 United StatesUnited States W2RJR-B 01.11.2025 03:30 0 days 01:21:43 s DMRMmdvm *.*.79.128
23 United StatesUnited States N2KOJ-A 01.11.2025 03:35 0 days 01:17:02 s DCS D *.*.60.157
24 United StatesUnited States N2PPI-B 01.11.2025 03:51 0 days 01:00:39 s DMRMmdvm D *.*.175.44
25 United StatesUnited States WD1C-B 01.11.2025 03:59 0 days 00:53:07 s DMRMmdvm *.*.126.91
26 United StatesUnited States K2IE-B 01.11.2025 04:19 0 days 00:33:32 s DMRMmdvm L *.*.51.150
27 United StatesUnited States WA2DNI-B 01.11.2025 04:49 0 days 00:03:11 s DMRMmdvm *.*.247.11
28 United StatesUnited States W2RJR-B 01.11.2025 04:50 0 days 00:01:38 s DMRMmdvm *.*.79.128
k2ie at k2ie.net