XLX Multiprotocol Gateway Reflector
   XLX020 v2.5.3 - Dashboard v2.4.2 Sponsored by K2IE and the 020 Project / Also on Net44 @ 44.64.12.57  /  Service uptime: 10 days 00:33:57
# Flag DV Station Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-B 23.05.2025 13:33 10 days 00:33:53 s DCS A *.*.224.170
2 United StatesUnited States K2DLS-B 30.05.2025 11:10 10 days 00:33:43 s DMRMmdvm D *.*.0.1
3 United StatesUnited States K2DLS-B 23.05.2025 13:36 10 days 00:31:31 s DMRMmdvm D *.*.189.90
4 United StatesUnited States K2DLS-G 02.06.2025 12:53 10 days 00:30:37 s DPlus A *.*.189.90
5 United StatesUnited States K2DLS-G 31.05.2025 15:57 10 days 00:30:36 s DPlus D *.*.29.105
6 United StatesUnited States K2DLS-B 02.06.2025 13:59 10 days 00:29:36 s DMRMmdvm A *.*.189.90
7 United StatesUnited States K2DLS-B 02.06.2025 09:13 10 days 00:29:36 s DMRMmdvm D *.*.189.90
8 United StatesUnited States K2DLS-B 23.05.2025 13:38 10 days 00:29:36 s DMRMmdvm L *.*.189.90
9 United StatesUnited States K2DLS-B 23.05.2025 13:38 10 days 00:29:36 s DMRMmdvm S *.*.189.90
10 United StatesUnited States N2AAM-D 29.05.2025 15:09 3 days 22:58:06 s DCS D *.*.112.99
11 United StatesUnited States NJ2DG-B 30.05.2025 00:20 3 days 13:47:34 s IMRS D *.*.169.76
12 United StatesUnited States N2ZNC-D 30.05.2025 00:21 3 days 13:46:48 s DCS D *.*.255.221
13 NetherlandsNetherlands PA7LIM-D 31.05.2025 01:12 2 days 12:55:23 s DCS D *.*.224.170
14 United StatesUnited States K2IE-C 01.06.2025 21:01 0 days 17:05:56 s DCS L *.*.59.214
15 United StatesUnited States K2IE-D 01.06.2025 21:01 0 days 17:05:56 s DCS L *.*.59.214
16 United StatesUnited States KC2VRJ-B 02.06.2025 01:10 0 days 12:57:37 s DMRMmdvm *.*.166.195
17 United StatesUnited States K2DLS-A 02.06.2025 03:02 0 days 11:05:37 s DCS A *.*.189.90
18 United StatesUnited States K2DLS-D 02.06.2025 03:02 0 days 11:05:37 s DCS D *.*.189.90
19 United StatesUnited States KD2DVW-B 02.06.2025 03:04 0 days 11:02:58 s DMRMmdvm D *.*.136.171
20 United StatesUnited States K2IE-B 02.06.2025 03:18 0 days 10:48:53 s DMRMmdvm L *.*.59.214
21 United StatesUnited States WA2DNI-B 02.06.2025 03:33 0 days 10:34:28 s DMRMmdvm *.*.217.147
22 United StatesUnited States N2KOJ-A 02.06.2025 03:36 0 days 10:31:42 s DCS D *.*.60.157
23 United StatesUnited States K2IE-B 02.06.2025 04:28 0 days 09:38:56 s DMRMmdvm *.*.59.214
24 United StatesUnited States WD1C-B 02.06.2025 04:30 0 days 09:37:17 s DMRMmdvm *.*.126.91
25 United StatesUnited States N2PPI-B 02.06.2025 04:38 0 days 09:28:52 s DMRMmdvm D *.*.237.50
26 United StatesUnited States W2RJR-B 02.06.2025 04:44 0 days 09:22:57 s DMRMmdvm *.*.253.86
27 United StatesUnited States KB2EAR-B 02.06.2025 05:01 0 days 09:06:38 s DCS L *.*.19.201
28 United StatesUnited States KC2VRJ-B 02.06.2025 06:26 0 days 07:41:25 s DMRMmdvm D *.*.160.219
29 United StatesUnited States KC2VRJ-B 02.06.2025 06:26 0 days 07:41:25 s DMRMmdvm D *.*.160.219
30 United StatesUnited States W2RJR-B 02.06.2025 13:09 0 days 00:58:22 s DMRMmdvm *.*.253.86
31 United StatesUnited States W3OTZ-Z 02.06.2025 14:01 0 days 00:06:39 s DCS A *.*.222.176
k2ie at k2ie.net