XLX Multiprotocol Gateway Reflector
   XLX020 v2.5.3 - Dashboard v2.4.2 Sponsored by K2IE and the 020 Project / Also on Net44 @ 44.64.12.57  /  Service uptime: 2 days 20:07:20
# Flag DV Station Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-D 19.03.2023 10:52 2 days 20:07:16 s DCS D *.*.224.170
2 United StatesUnited States NJ2DG-B 19.03.2023 05:38 2 days 20:07:15 s IMRS D *.*.2.22
3 United StatesUnited States NS3L-B 19.03.2023 05:38 2 days 20:07:12 s DCS D *.*.138.176
4 NetherlandsNetherlands PA7LIM-B 21.03.2023 10:47 2 days 20:07:12 s DCS A *.*.224.170
5 United StatesUnited States K2DLS-B 19.03.2023 05:38 2 days 20:07:04 s DMRMmdvm D *.*.0.1
6 United StatesUnited States K2DLS-A 19.03.2023 05:45 2 days 20:00:39 s DCS A *.*.189.90
7 United StatesUnited States K2DLS-D 21.03.2023 13:54 2 days 20:00:39 s DCS D *.*.189.90
8 United StatesUnited States K2DLS-B 19.03.2023 05:45 2 days 20:00:35 s DMRMmdvm D *.*.189.90
9 United StatesUnited States K2DLS-G 22.03.2023 00:30 2 days 19:59:42 s DPlus A *.*.189.90
10 United StatesUnited States K2DLS-B 20.03.2023 19:14 2 days 19:58:48 s DMRMmdvm A *.*.189.90
11 United StatesUnited States K2DLS-B 21.03.2023 23:02 2 days 19:58:48 s DMRMmdvm D *.*.189.90
12 United StatesUnited States K2DLS-B 20.03.2023 15:21 2 days 19:58:48 s DMRMmdvm L *.*.189.90
13 United StatesUnited States KB2EAR-B 19.03.2023 10:29 2 days 15:16:45 s DCS L *.*.186.168
14 United StatesUnited States N2KOJ-A 20.03.2023 04:21 1 days 21:24:15 s DCS D *.*.96.94
15 United StatesUnited States AB4LW-B 21.03.2023 03:27 0 days 22:18:15 s DMRMmdvm D *.*.111.179
16 United StatesUnited States KE2AEF-B 21.03.2023 03:57 0 days 21:48:09 s DMRMmdvm D *.*.20.228
17 United StatesUnited States KD2DVW-B 21.03.2023 03:58 0 days 21:47:06 s DMRMmdvm D *.*.99.164
18 United StatesUnited States W2RJR-B 21.03.2023 04:13 0 days 21:32:04 s DMRMmdvm *.*.210.249
19 United StatesUnited States WD1C-B 21.03.2023 04:32 0 days 21:13:36 s DMRMmdvm *.*.126.91
20 United StatesUnited States W2RJR-B 21.03.2023 04:42 0 days 21:02:58 s DMRMmdvm *.*.210.249
21 United StatesUnited States N2YLO-B 21.03.2023 04:44 0 days 21:01:02 s DMRMmdvm D *.*.107.90
22 United StatesUnited States WA2DNI-B 21.03.2023 11:06 0 days 20:56:27 s DMRMmdvm *.*.2.47
23 United StatesUnited States KC2VRJ-B 21.03.2023 06:25 0 days 19:19:57 s DMRMmdvm D *.*.160.219
24 United StatesUnited States KC2VRJ-B 21.03.2023 06:26 0 days 19:19:57 s DMRMmdvm D *.*.160.219
25 United StatesUnited States N2OWR-B 21.03.2023 16:25 0 days 09:20:04 s DMRMmdvm A *.*.52.69
26 United StatesUnited States N2AAM-D 21.03.2023 20:49 0 days 04:56:34 s DCS D *.*.115.38
27 United StatesUnited States K2IE-B 21.03.2023 23:12 0 days 02:33:44 s DMRMmdvm *.*.206.249
28 United StatesUnited States K2IE-B 21.03.2023 23:12 0 days 02:33:35 s DMRMmdvm *.*.206.249
29 United StatesUnited States W2RJR-B 22.03.2023 00:56 0 days 00:49:21 s DMRMmdvm *.*.210.249
30 United StatesUnited States KB1UAP-B 22.03.2023 01:37 0 days 00:08:15 s DMRMmdvm A *.*.179.106
k2ie at k2ie.net