XLX Multiprotocol Gateway Reflector
   XLX020 v2.5.3 - Dashboard v2.4.2 Sponsored by K2IE and the 020 Project / Also on Net44 @ 44.64.12.57  /  Service uptime: 25 days 22:13:54
# Flag DV Station Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-B 08.10.2024 19:10 25 days 22:13:50 s DCS A *.*.224.170
2 United StatesUnited States NJ2DG-B 08.10.2024 19:15 25 days 22:13:42 s IMRS B *.*.169.76
3 United StatesUnited States K2DLS-B 25.09.2024 17:35 25 days 22:13:40 s DMRMmdvm D *.*.0.1
4 United StatesUnited States K2DLS-B 13.09.2024 16:30 25 days 22:12:42 s DMRMmdvm D *.*.189.90
5 United StatesUnited States K2DLS-A 13.09.2024 16:30 25 days 22:12:39 s DCS A *.*.189.90
6 United StatesUnited States K2DLS-D 08.10.2024 11:56 25 days 22:12:39 s DCS D *.*.189.90
7 United StatesUnited States K2DLS-G 09.10.2024 13:46 25 days 22:11:50 s DPlus A *.*.189.90
8 United StatesUnited States K2DLS-B 09.10.2024 11:13 25 days 22:10:55 s DMRMmdvm A *.*.189.90
9 United StatesUnited States K2DLS-B 09.10.2024 14:33 25 days 22:10:55 s DMRMmdvm D *.*.189.90
10 United StatesUnited States K2DLS-B 13.09.2024 16:32 25 days 22:10:55 s DMRMmdvm L *.*.189.90
11 United StatesUnited States K2DLS-B 27.09.2024 10:44 25 days 22:10:55 s DMRMmdvm S *.*.189.90
12 United StatesUnited States N2ZNC-D 29.09.2024 11:20 11 days 23:36:09 s DCS D *.*.57.203
13 United StatesUnited States KB2EAR-B 07.10.2024 10:50 2 days 03:52:16 s DCS L *.*.227.193
14 NetherlandsNetherlands PA7LIM-D 08.10.2024 11:46 1 days 02:56:24 s DCS D *.*.224.170
15 United StatesUnited States NS3L-B 09.10.2024 00:01 0 days 14:41:44 s DCS D *.*.138.176
16 United StatesUnited States N2KOJ-A 09.10.2024 02:26 0 days 12:16:21 s DCS D *.*.2.202
17 United StatesUnited States WA2DNI-B 09.10.2024 03:14 0 days 11:28:54 s DMRMmdvm *.*.217.147
18 United StatesUnited States N2PPI-B 09.10.2024 03:39 0 days 11:03:20 s DMRMmdvm D *.*.237.50
19 United StatesUnited States N2OWR-B 09.10.2024 04:27 0 days 10:15:28 s DMRMmdvm A *.*.52.69
20 United StatesUnited States WD1C-B 09.10.2024 04:30 0 days 10:12:56 s DMRMmdvm *.*.126.91
21 United StatesUnited States K2IE-B 09.10.2024 04:31 0 days 10:11:13 s DMRMmdvm *.*.4.87
22 United StatesUnited States K2IE-B 09.10.2024 04:59 0 days 09:43:13 s DMRMmdvm *.*.4.87
23 United StatesUnited States KC2VRJ-B 09.10.2024 06:26 0 days 08:17:09 s DMRMmdvm D *.*.160.219
24 United StatesUnited States KC2VRJ-B 09.10.2024 06:26 0 days 08:17:09 s DMRMmdvm D *.*.160.219
25 United StatesUnited States N2AAM-D 09.10.2024 13:33 0 days 01:09:56 s DCS D *.*.112.99
26 United StatesUnited States W2RJR-B 09.10.2024 14:04 0 days 00:39:01 s DMRMmdvm *.*.253.86
k2ie at k2ie.net