XLX Multiprotocol Gateway Reflector
   XLX020 v2.5.3 - Dashboard v2.4.2 Sponsored by K2IE and the 020 Project / Also on Net44 @ 44.64.12.57  /  Service uptime: 49 days 01:01:04
# Flag DV Station Last Heard Linked for Protocol Module IP
1 United StatesUnited States K2DLS-B 17.09.2025 10:00 49 days 01:01:00 s DMRMmdvm A *.*.189.90
2 United StatesUnited States K2DLS-B 17.09.2025 10:27 49 days 01:01:00 s DMRMmdvm D *.*.189.90
3 United StatesUnited States K2DLS-B 03.09.2025 11:36 49 days 01:01:00 s DMRMmdvm L *.*.189.90
4 United StatesUnited States K2DLS-B 13.09.2025 22:32 49 days 01:01:00 s DMRMmdvm S *.*.189.90
5 United StatesUnited States K2DLS-B 21.08.2025 16:49 49 days 01:00:58 s DMRMmdvm D *.*.189.90
6 United StatesUnited States K2DLS-B 04.09.2025 06:02 49 days 01:00:49 s DMRMmdvm D *.*.0.1
7 United StatesUnited States K2DLS-G 17.09.2025 16:03 49 days 00:51:31 s DPlus A *.*.189.90
8 United StatesUnited States K2DLS-G 29.08.2025 22:23 49 days 00:51:30 s DPlus D *.*.29.105
9 NetherlandsNetherlands PA7LIM-B 15.09.2025 10:43 15 days 05:52:18 s DCS A *.*.224.170
10 United StatesUnited States N2ZNC-D 16.09.2025 14:25 7 days 16:06:57 s DCS D *.*.255.221
11 United StatesUnited States NJ2DG-B 12.09.2025 23:13 4 days 16:57:50 s IMRS D *.*.201.124
12 United StatesUnited States KB2EAR-B 13.09.2025 17:00 3 days 23:11:04 s DCS L *.*.19.201
13 NetherlandsNetherlands PA7LIM-D 17.09.2025 10:49 1 days 04:09:07 s DCS D *.*.224.170
14 United StatesUnited States KD2NFC-B 17.09.2025 02:26 0 days 13:45:15 s DMRMmdvm A *.*.145.154
15 United StatesUnited States K2DLS-A 17.09.2025 03:02 0 days 13:09:17 s DCS A *.*.189.90
16 United StatesUnited States K2DLS-D 17.09.2025 03:02 0 days 13:09:17 s DCS D *.*.189.90
17 United StatesUnited States KC2VRJ-B 17.09.2025 03:07 0 days 13:03:49 s DCS L *.*.34.32
18 United StatesUnited States N2KOJ-A 17.09.2025 03:15 0 days 12:56:28 s DCS D *.*.60.157
19 United StatesUnited States N2AAM-D 17.09.2025 03:19 0 days 12:52:09 s DCS D *.*.112.99
20 United StatesUnited States N2MKT-B 17.09.2025 03:35 0 days 12:35:46 s DMRMmdvm C *.*.21.30
21 United StatesUnited States N2PPI-B 17.09.2025 03:51 0 days 12:19:37 s DMRMmdvm D *.*.45.113
22 United StatesUnited States K2IE-B 17.09.2025 03:57 0 days 12:13:37 s DMRMmdvm L *.*.51.150
23 United StatesUnited States WD1C-B 17.09.2025 04:30 0 days 11:41:01 s DMRMmdvm *.*.126.91
24 United StatesUnited States WA2DNI-B 17.09.2025 04:49 0 days 11:22:10 s DMRMmdvm *.*.247.11
25 United StatesUnited States W2RJR-B 17.09.2025 04:50 0 days 11:20:39 s DMRMmdvm *.*.79.128
26 United StatesUnited States K2IE-B 17.09.2025 04:59 0 days 11:11:37 s DMRMmdvm *.*.51.150
27 United StatesUnited States KC2VRJ-B 17.09.2025 06:27 0 days 09:44:33 s DMRMmdvm D *.*.160.219
28 United StatesUnited States KC2VRJ-B 17.09.2025 06:27 0 days 09:44:33 s DMRMmdvm D *.*.160.219
29 BonaireBonaire PJ4JR-B 17.09.2025 08:55 0 days 07:15:48 s DMRMmdvm D *.*.117.115
30 United StatesUnited States W2RJR-B 17.09.2025 12:17 0 days 03:54:22 s DMRMmdvm *.*.79.128
31 United StatesUnited States W2RJR-B 17.09.2025 15:14 0 days 00:56:53 s DMRMmdvm *.*.79.128
k2ie at k2ie.net