XLX Multiprotocol Gateway Reflector
   XLX020 v2.5.3 - Dashboard v2.4.4 Sponsored by the 020 Digital Multiprotocol Group / Also on Net44 @ 44.64.12.57  /  Service uptime: 35 days 11:55:39
# Flag DV Station Last Heard Linked for Protocol Module IP
1 United StatesUnited States NJ2DG-B 26.11.2025 17:11 35 days 11:55:33 s IMRS D *.*.92.207
2 United StatesUnited States K2DLS-B 01.01.2026 05:01 35 days 11:55:24 s DMRMmdvm A *.*.189.90
3 United StatesUnited States K2DLS-B 31.12.2025 19:28 35 days 11:55:24 s DMRMmdvm D *.*.189.90
4 United StatesUnited States K2DLS-B 29.11.2025 17:11 35 days 11:55:24 s DMRMmdvm L *.*.189.90
5 United StatesUnited States K2DLS-B 26.12.2025 03:34 35 days 11:55:24 s DMRMmdvm S *.*.189.90
6 NetherlandsNetherlands PA7LIM-B 19.12.2025 18:46 35 days 11:55:21 s DCS A *.*.224.170
7 United StatesUnited States K2DLS-B 26.11.2025 17:12 35 days 11:54:38 s DMRMmdvm D *.*.189.90
8 United StatesUnited States K2DLS-B 30.12.2025 18:52 35 days 11:54:38 s DMRMmdvm D *.*.0.1
9 United StatesUnited States K2DLS-G 31.12.2025 23:22 35 days 11:46:32 s DPlus A *.*.189.90
10 United StatesUnited States K2DLS-G 31.12.2025 23:40 35 days 11:46:31 s DPlus D *.*.29.105
11 United StatesUnited States K2IE-D 29.11.2025 21:27 32 days 07:39:07 s DCS L *.*.51.150
12 United StatesUnited States N2AAM-D 30.12.2025 04:06 6 days 17:40:02 s DCS D *.*.112.99
13 NetherlandsNetherlands PA7LIM-D 26.12.2025 03:21 6 days 01:44:48 s DCS D *.*.224.170
14 United StatesUnited States N2ZNC-D 29.12.2025 22:44 2 days 06:22:34 s DCS D *.*.255.221
15 United StatesUnited States KC2VRJ-B 31.12.2025 06:27 0 days 22:39:09 s DMRMmdvm D *.*.160.219
16 United StatesUnited States KC2VRJ-B 31.12.2025 06:27 0 days 22:39:09 s DMRMmdvm D *.*.160.219
17 BonaireBonaire PJ4JR-B 01.01.2026 01:54 0 days 03:12:05 s DMRMmdvm D *.*.117.115
18 United StatesUnited States K2DLS-A 01.01.2026 03:02 0 days 02:04:22 s DCS A *.*.189.90
19 United StatesUnited States K2DLS-D 01.01.2026 03:02 0 days 02:04:22 s DCS D *.*.189.90
20 United StatesUnited States WA2DNI-B 01.01.2026 03:12 0 days 01:54:14 s DMRMmdvm *.*.247.11
21 United StatesUnited States N2KOJ-A 01.01.2026 03:35 0 days 01:31:03 s DCS D *.*.53.123
22 United StatesUnited States KB2EAR-B 01.01.2026 04:01 0 days 01:05:23 s DCS L *.*.19.201
23 United StatesUnited States N2MKT-B 01.01.2026 04:08 0 days 00:57:44 s DMRMmdvm C *.*.21.30
24 United StatesUnited States W2RJR-B 01.01.2026 04:25 0 days 00:40:43 s DMRMmdvm *.*.79.128
25 United StatesUnited States W2RJR-B 01.01.2026 04:50 0 days 00:15:40 s DMRMmdvm *.*.79.128
26 United StatesUnited States WD1C-B 01.01.2026 04:56 0 days 00:10:03 s DMRMmdvm *.*.230.220
27 United StatesUnited States W2RJR-B 01.01.2026 05:03 0 days 00:02:38 s DMRMmdvm *.*.79.128
k2ie at k2ie dot net