XLX Multiprotocol Gateway Reflector
   XLX020 v2.5.3 - Dashboard v2.4.2 Sponsored by K2IE and the 020 Project / Also on Net44 @ 44.64.12.57  /  Service uptime: 60 days 16:26:07
# Flag DV Station Last Heard Linked for Protocol Module IP
1 United StatesUnited States NJ2DG-B 14.04.2025 20:24 60 days 16:26:04 s IMRS D *.*.169.76
2 United StatesUnited States K2DLS-B 14.04.2025 11:32 60 days 16:26:02 s DMRMmdvm D *.*.189.90
3 United StatesUnited States K2DLS-B 05.04.2025 10:26 60 days 16:25:53 s DMRMmdvm D *.*.0.1
4 United StatesUnited States K2DLS-G 25.04.2025 07:25 60 days 16:25:47 s DPlus A *.*.189.90
5 United StatesUnited States K2DLS-G 24.04.2025 14:18 60 days 16:25:46 s DPlus D *.*.29.105
6 United StatesUnited States K2DLS-B 25.04.2025 10:49 60 days 16:24:45 s DMRMmdvm A *.*.189.90
7 United StatesUnited States K2DLS-B 25.04.2025 08:25 60 days 16:24:45 s DMRMmdvm D *.*.189.90
8 United StatesUnited States K2DLS-B 22.04.2025 11:16 60 days 16:24:45 s DMRMmdvm L *.*.189.90
9 United StatesUnited States K2DLS-B 02.04.2025 18:04 60 days 16:24:45 s DMRMmdvm S *.*.189.90
10 United StatesUnited States N2AAM-D 13.04.2025 19:24 11 days 15:31:46 s DCS D *.*.112.99
11 NetherlandsNetherlands PA7LIM-B 21.04.2025 07:46 10 days 05:36:37 s DCS A *.*.224.170
12 NetherlandsNetherlands PA7LIM-D 24.04.2025 11:13 10 days 05:36:32 s DCS D *.*.224.170
13 United StatesUnited States N2ZNC-D 21.04.2025 14:12 3 days 20:43:22 s DCS D *.*.255.221
14 United StatesUnited States KB2EAR-B 22.04.2025 10:42 3 days 00:13:32 s DCS L *.*.227.193
15 United StatesUnited States NS3L-B 24.04.2025 23:32 0 days 11:23:39 s DCS D *.*.94.1
16 United StatesUnited States N2KOJ-A 25.04.2025 02:44 0 days 08:12:02 s DCS D *.*.60.157
17 United StatesUnited States K2DLS-A 25.04.2025 03:02 0 days 07:54:06 s DCS A *.*.189.90
18 United StatesUnited States K2DLS-D 25.04.2025 03:02 0 days 07:54:06 s DCS D *.*.189.90
19 United StatesUnited States N1ICY-B 25.04.2025 03:25 0 days 07:30:55 s DMRMmdvm A *.*.107.124
20 United StatesUnited States WA2DNI-B 25.04.2025 03:33 0 days 07:22:54 s DMRMmdvm *.*.217.147
21 United StatesUnited States WD1C-B 25.04.2025 04:30 0 days 06:25:46 s DMRMmdvm *.*.126.91
22 United StatesUnited States K2IE-B 25.04.2025 04:32 0 days 06:23:25 s DMRMmdvm L *.*.59.214
23 United StatesUnited States K2IE-B 25.04.2025 04:38 0 days 06:17:26 s DMRMmdvm *.*.59.214
24 United StatesUnited States N2PPI-B 25.04.2025 04:38 0 days 06:17:24 s DMRMmdvm D *.*.237.50
25 United StatesUnited States W2RJR-B 25.04.2025 04:44 0 days 06:11:22 s DMRMmdvm *.*.253.86
26 United StatesUnited States KD2DVW-B 25.04.2025 05:38 0 days 05:17:37 s DMRMmdvm D *.*.136.171
27 United StatesUnited States KC2VRJ-B 25.04.2025 06:27 0 days 04:28:38 s DMRMmdvm D *.*.160.219
28 United StatesUnited States KC2VRJ-B 25.04.2025 06:27 0 days 04:28:38 s DMRMmdvm D *.*.160.219
29 United StatesUnited States W2RJR-B 25.04.2025 08:32 0 days 02:24:08 s DMRMmdvm *.*.253.86
30 United StatesUnited States K2IE-C 25.04.2025 10:12 0 days 00:43:28 s DCS L *.*.59.214
k2ie at k2ie.net