XLX Multiprotocol Gateway Reflector
   XLX020 v2.5.3 - Dashboard v2.4.2 Sponsored by K2IE and the 020 Project / Also on Net44 @ 44.64.12.57  /  Service uptime: 63 days 09:08:39
# Flag DV Station Last Heard Linked for Protocol Module IP
1 United StatesUnited States K2DLS-B 25.11.2023 09:09 63 days 09:08:29 s DMRMmdvm D *.*.189.90
2 United StatesUnited States K2DLS-B 09.12.2023 17:21 63 days 09:08:24 s DMRMmdvm D *.*.0.1
3 United StatesUnited States K2DLS-B 10.12.2023 10:12 63 days 09:04:37 s DMRMmdvm A *.*.189.90
4 United StatesUnited States K2DLS-B 10.12.2023 19:11 63 days 09:04:37 s DMRMmdvm D *.*.189.90
5 United StatesUnited States K2DLS-B 29.11.2023 04:32 63 days 09:04:37 s DMRMmdvm S *.*.189.90
6 United StatesUnited States K2DLS-B 08.12.2023 17:10 63 days 09:04:37 s DMRMmdvm L *.*.189.90
7 NetherlandsNetherlands PA7LIM-D 10.12.2023 09:08 43 days 05:59:15 s DCS D *.*.224.170
8 NetherlandsNetherlands PA7LIM-B 10.12.2023 09:08 43 days 05:59:11 s DCS A *.*.224.170
9 United StatesUnited States NJ2DG-B 05.12.2023 11:43 41 days 15:28:17 s IMRS D *.*.2.220
10 United StatesUnited States N2AAM-D 10.12.2023 19:11 19 days 12:51:52 s DCS D *.*.112.99
11 United StatesUnited States K2DLS-G 11.12.2023 06:44 12 days 02:17:13 s DPlus A *.*.189.90
12 United StatesUnited States WA2NDV-D 05.12.2023 01:56 6 days 05:00:28 s DCS A *.*.156.160
13 United StatesUnited States K2DLS-A 08.12.2023 14:54 2 days 16:02:57 s DCS A *.*.189.90
14 United StatesUnited States K2DLS-D 10.12.2023 14:10 2 days 16:02:57 s DCS D *.*.189.90
15 United StatesUnited States K2IE-C 08.12.2023 17:09 2 days 15:15:09 s DCS L *.*.112.217
16 United StatesUnited States W2RJR-B 09.12.2023 03:52 2 days 03:04:17 s DMRMmdvm *.*.210.249
17 United StatesUnited States N2KOJ-A 10.12.2023 03:40 1 days 03:16:53 s DCS D *.*.2.202
18 United StatesUnited States KB2EAR-B 10.12.2023 10:58 0 days 19:58:18 s DCS L *.*.227.193
19 United StatesUnited States KN4KWA-B 11.12.2023 01:04 0 days 05:52:57 s DMRMmdvm A *.*.253.122
20 United StatesUnited States W2RJR-B 11.12.2023 03:00 0 days 03:56:31 s DMRMmdvm *.*.210.249
21 United StatesUnited States W1NDS-D 11.12.2023 03:01 0 days 03:55:18 s DCS D *.*.141.237
22 United StatesUnited States N2OWR-B 11.12.2023 03:26 0 days 03:30:32 s DMRMmdvm A *.*.52.69
23 United StatesUnited States KD2DVW-B 11.12.2023 03:57 0 days 02:59:33 s DMRMmdvm D *.*.99.164
24 United StatesUnited States WA2DNI-B 11.12.2023 04:09 0 days 02:47:56 s DMRMmdvm *.*.2.47
25 United StatesUnited States KB1UAP-B 11.12.2023 04:10 0 days 02:46:29 s DMRMmdvm A *.*.209.140
26 United StatesUnited States WD1C-B 11.12.2023 04:24 0 days 02:33:03 s DMRMmdvm *.*.126.91
27 United StatesUnited States K2IE-B 11.12.2023 04:36 0 days 02:20:30 s DMRMmdvm *.*.112.217
28 United StatesUnited States AB4LW-B 11.12.2023 04:58 0 days 01:58:33 s DMRMmdvm D *.*.111.179
29 United StatesUnited States W2RJR-B 11.12.2023 05:06 0 days 01:51:13 s DMRMmdvm *.*.210.249
30 United StatesUnited States KC2VRJ-B 11.12.2023 06:26 0 days 00:31:10 s DMRMmdvm D *.*.160.219
31 United StatesUnited States KC2VRJ-B 11.12.2023 06:26 0 days 00:31:10 s DMRMmdvm D *.*.160.219
k2ie at k2ie.net