XLX Multiprotocol Gateway Reflector
   XLX020 v2.5.3 - Dashboard v2.4.4 Sponsored by the 020 Digital Multiprotocol Group / Also on Net44 @ 44.64.12.57  /  Service uptime: 10 days 05:56:52
# Flag DV Station Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-B 05.02.2026 10:53 10 days 05:56:45 s DCS A *.*.224.170
2 United StatesUnited States K2DLS-B 05.02.2026 10:54 10 days 05:56:37 s DMRMmdvm D *.*.0.1
3 United StatesUnited States NJ2DG-B 05.02.2026 10:54 10 days 05:56:30 s IMRS D *.*.92.207
4 United StatesUnited States K2DLS-B 05.02.2026 10:57 10 days 05:53:09 s DMRMmdvm D *.*.189.90
5 United StatesUnited States K2DLS-G 15.02.2026 16:00 10 days 05:52:14 s DPlus A *.*.189.90
6 United StatesUnited States K2DLS-G 15.02.2026 14:56 10 days 05:52:13 s DPlus D *.*.29.105
7 United StatesUnited States K2DLS-B 15.02.2026 16:19 10 days 05:51:15 s DMRMmdvm A *.*.189.90
8 United StatesUnited States K2DLS-B 15.02.2026 15:17 10 days 05:51:15 s DMRMmdvm D *.*.189.90
9 United StatesUnited States K2DLS-B 05.02.2026 10:59 10 days 05:51:15 s DMRMmdvm L *.*.189.90
10 United StatesUnited States K2DLS-B 15.02.2026 11:41 10 days 05:51:15 s DMRMmdvm S *.*.189.90
11 United StatesUnited States N2ZNC-D 12.02.2026 01:13 3 days 15:37:31 s DCS D *.*.255.81
12 United StatesUnited States K2IE-C 12.02.2026 01:52 3 days 14:57:46 s DCS L *.*.51.150
13 NetherlandsNetherlands PA7LIM-D 13.02.2026 02:49 2 days 14:01:35 s DCS D *.*.224.170
14 United StatesUnited States KB2EAR-B 13.02.2026 04:01 2 days 12:49:18 s DCS L *.*.19.201
15 United StatesUnited States KC2VRJ-B 15.02.2026 02:17 0 days 14:32:45 s DCS L *.*.20.222
16 United StatesUnited States K2DLS-A 15.02.2026 03:02 0 days 13:48:25 s DCS A *.*.189.90
17 United StatesUnited States K2DLS-D 15.02.2026 03:02 0 days 13:48:25 s DCS D *.*.189.90
18 United StatesUnited States KC2YOQ-B 15.02.2026 03:16 0 days 13:34:24 s DCS A *.*.19.23
19 United StatesUnited States WA2DNI-B 15.02.2026 03:30 0 days 13:20:12 s DMRMmdvm *.*.247.11
20 United StatesUnited States WD1C-B 15.02.2026 03:46 0 days 13:04:08 s DMRMmdvm *.*.230.220
21 United StatesUnited States K2IE-B 15.02.2026 03:56 0 days 12:54:34 s DMRMmdvm *.*.51.150
22 United StatesUnited States N2PPI-B 15.02.2026 03:57 0 days 12:52:43 s DMRMmdvm D *.*.175.44
23 United StatesUnited States N2KOJ-A 15.02.2026 03:58 0 days 12:52:03 s DCS D *.*.53.123
24 United StatesUnited States N2MKT-B 15.02.2026 04:00 0 days 12:49:46 s DMRMmdvm C *.*.21.30
25 United StatesUnited States W2RJR-B 15.02.2026 04:50 0 days 11:59:42 s DMRMmdvm *.*.79.128
26 United StatesUnited States KC2VRJ-B 15.02.2026 06:25 0 days 10:25:22 s DMRMmdvm D *.*.160.219
27 United StatesUnited States KC2VRJ-B 15.02.2026 14:40 0 days 10:25:22 s DMRMmdvm D *.*.160.219
28 ChinaChina BG5ENH-B 15.02.2026 10:06 0 days 06:44:24 s DExtra C *.*.126.30
29 United StatesUnited States W7PML-D 15.02.2026 15:26 0 days 05:16:50 s DCS C *.*.181.209
30 United StatesUnited States W2RJR-B 15.02.2026 15:06 0 days 01:44:06 s DMRMmdvm *.*.79.128
31 United StatesUnited States W2RJR-B 15.02.2026 15:44 0 days 01:06:39 s DMRMmdvm *.*.79.128
k2ie at k2ie dot net