XLX Multiprotocol Gateway Reflector
   XLX020 v2.5.3 - Dashboard v2.4.4 Sponsored by the 020 Digital Multiprotocol Group / Also on Net44 @ 44.64.12.57  /  Service uptime: 13 days 09:41:57
# Flag DV Station Last Heard Linked for Protocol Module IP
1 United StatesUnited States NJ2DG-B 26.11.2025 17:11 13 days 09:41:51 s IMRS D *.*.92.207
2 United StatesUnited States K2DLS-B 10.12.2025 01:13 13 days 09:41:42 s DMRMmdvm A *.*.189.90
3 United StatesUnited States K2DLS-B 09.12.2025 15:37 13 days 09:41:42 s DMRMmdvm D *.*.189.90
4 United StatesUnited States K2DLS-B 29.11.2025 17:11 13 days 09:41:42 s DMRMmdvm L *.*.189.90
5 United StatesUnited States K2DLS-B 28.11.2025 18:31 13 days 09:41:42 s DMRMmdvm S *.*.189.90
6 NetherlandsNetherlands PA7LIM-B 26.11.2025 17:11 13 days 09:41:39 s DCS A *.*.224.170
7 United StatesUnited States N2ZNC-D 26.11.2025 17:11 13 days 09:41:30 s DCS D *.*.255.221
8 United StatesUnited States K2DLS-B 26.11.2025 17:12 13 days 09:40:56 s DMRMmdvm D *.*.189.90
9 United StatesUnited States K2DLS-B 02.12.2025 23:45 13 days 09:40:56 s DMRMmdvm D *.*.0.1
10 United StatesUnited States K2DLS-G 09.12.2025 20:33 13 days 09:32:50 s DPlus A *.*.189.90
11 United StatesUnited States K2DLS-G 10.12.2025 00:31 13 days 09:32:49 s DPlus D *.*.29.105
12 United StatesUnited States N2AAM-D 06.12.2025 20:01 12 days 02:20:27 s DCS D *.*.112.99
13 United StatesUnited States K2IE-D 29.11.2025 21:27 10 days 05:25:25 s DCS L *.*.51.150
14 NetherlandsNetherlands PA7LIM-D 06.12.2025 12:31 3 days 14:21:13 s DCS D *.*.224.170
15 United StatesUnited States K2DLS-A 09.12.2025 03:02 0 days 23:50:37 s DCS A *.*.189.90
16 United StatesUnited States K2DLS-D 09.12.2025 03:02 0 days 23:50:37 s DCS D *.*.189.90
17 United StatesUnited States KB2EAR-B 09.12.2025 04:01 0 days 22:51:47 s DCS L *.*.19.201
18 United StatesUnited States N2KOJ-A 09.12.2025 04:13 0 days 22:39:41 s DCS D *.*.60.157
19 United StatesUnited States WA2DNI-B 09.12.2025 04:49 0 days 22:03:31 s DMRMmdvm *.*.247.11
20 United StatesUnited States W2RJR-B 09.12.2025 04:51 0 days 22:01:53 s DMRMmdvm *.*.79.128
21 United StatesUnited States WD1C-B 09.12.2025 04:56 0 days 21:56:25 s DMRMmdvm *.*.230.220
22 United StatesUnited States KC2VRJ-B 09.12.2025 06:27 0 days 20:25:07 s DMRMmdvm D *.*.160.219
23 United StatesUnited States KC2VRJ-B 09.12.2025 06:27 0 days 20:25:07 s DMRMmdvm D *.*.160.219
24 United StatesUnited States N2MKT-B 09.12.2025 07:11 0 days 19:41:10 s DMRMmdvm C *.*.21.30
25 United StatesUnited States W2RJR-B 09.12.2025 13:19 0 days 13:33:13 s DMRMmdvm *.*.79.128
26 SpainSpain EA7KJJ-B 09.12.2025 21:33 0 days 05:19:44 s DMRMmdvm A *.*.5.1
27 United StatesUnited States W2RJR-B 10.12.2025 01:09 0 days 01:43:48 s DMRMmdvm *.*.79.128
k2ie at k2ie dot net